News
| 21 December | Trading Update |
| 27 September | Change of director |
| 20 September | Interim Results for the six months ended 30 June 2011 |
| 19 September | Change of Adviser |
| 01 September | Holding(s) in Company |
| 16 May | Delivery of market leading QROPS product with Prudential |
| 13 May | Directors Dealings |
| 09 May | Appointment of new Chairman |
| 06 May | Result of AGM |
| 11 April | Director/PDMR Shareholding |
| 08 April | Annual Report and Accounts and Notice of AGM |
| 08 March | Preliminary Results |
| 24 February | Notice of Results |
| 17 January | Holding(s) in Company |
| 07 January | Issue of Equity / Director Shareholding |




