Share Price & RNS
STM Group (STM)
Sector: Financial Services
Share Price: 21.50p
Change Today: 2.00p
Market Cap: £9.24m
Price Data
| Currency | UK Pounds |
| Price | 21.50p ![]() |
| Change Today | +2.00p |
| Volume | 0 |
| 06-Sep-10 Close | 21.50p |
| Shares Issued | 42.99m |
| Market Cap | £9.24m |
| Year End | 31-Dec-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 12-May-10 | 30-Sep-09 |
| Paid | 04-Jun-10 | 30-Oct-09 |
| Amount | 0.40p | 0.20p |
Company Listing Profile
Company Listing Data
| EPIC | STM | ||||
| Sector | Financial Services | ||||
| SEDOL | B1S9KY9 | ||||
| ISIN | IM00B1S9KY98 | ||||
| Market Sector | AIM | ||||
| Market Segment | AIM | ||||
| Country of register | Jersey | ||||
| Currency | British Pound | ||||
| Market Cap | £9.24m | ||||
| NMS | 3,000 | ||||
| Shares in issue | 42.99m | ||||
| Date Listed | 28-Mar-2007 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions





