Share Price & RNS
STM Group (STM)
Sector: Financial Services
Share Price: 21.50p
Change Today: 2.00p
Market Cap: £9.24m
Price Data
| Currency | UK Pounds |
| Price | 21.50p ![]() |
| Change Today | +2.00p |
| Volume | 0 |
| 06-Sep-10 Close | 21.50p |
| Shares Issued | 42.99m |
| Market Cap | £9.24m |
| Year End | 31-Dec-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 12-May-10 | 30-Sep-09 |
| Paid | 04-Jun-10 | 30-Oct-09 |
| Amount | 0.40p | 0.20p |
Share Price
Detailed Price Data
| Share Price | 21.50p ![]() |
Close | 21.50p |
| Change Today | +2.00p | Volume | 0 |
| Percent Change | +9.30% | Day High / Low | 21.50p / 21.50p |
| Update Time | 16:30:09 | Year High / Low | 35.00p / 21.50p |
| Bid | 20.00p | Last Trade Price | n/a |
| Offer | 23.00p | Last Trade Amount | n/a |
| Open | 21.50p | Last Trade Time | n/a |
Share Price Changes
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 19.50p | +2.00p | +9.30% |
| 1 month | 19.50p | +2.00p | +9.30% |
| 3 months | 21.00p | +0.50p | +2.17% |
| 6 months | 23.50p | -2.00p | -7.84% |
| 1 year | 33.00p | -11.50p | -32.86% |
Price History
| Date | Closing price | Open | High | Low | Volume |
|---|---|---|---|---|---|
| 06-Sep-2010 | 21.50p | 21.50p | 21.50p | 21.50p | 0 |
| 03-Sep-2010 | 21.50p | 21.50p | 21.50p | 21.50p | 0 |
| 02-Sep-2010 | 21.50p | 21.50p | 21.50p | 21.50p | 0 |
| 01-Sep-2010 | 21.50p | 21.50p | 21.50p | 21.50p | 0 |
| 31-Aug-2010 | 21.50p | 21.50p | 22.50p | 21.50p | 391 |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions





