Share Price & RNS
STM Group (STM)
Sector: Financial Services
Share Price: 21.50p
Change Today: 2.00p
Market Cap: £9.24m
Price Data
| Currency | UK Pounds |
| Price | 21.50p ![]() |
| Change Today | +2.00p |
| Volume | 0 |
| 06-Sep-10 Close | 21.50p |
| Shares Issued | 42.99m |
| Market Cap | £9.24m |
| Year End | 31-Dec-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 12-May-10 | 30-Sep-09 |
| Paid | 04-Jun-10 | 30-Oct-09 |
| Amount | 0.40p | 0.20p |
Regulatory News
| Trading Update | 30-Jul-2010 | 07:00 | RNS |
| Change of name of adviser | 07-Jul-2010 | 11:30 | RNS |
| Issue of Equity / Director Shareholding | 02-Jul-2010 | 11:30 | RNS |
| Update Regarding Re-registration | 24-May-2010 | 15:39 | RNS |
| Result of AGM | 07-May-2010 | 12:30 | RNS |
| Issue of shares to Director | 14-Apr-2010 | 16:30 | RNS |
| Annual Report and Accounts and Notice of AGM | 09-Apr-2010 | 07:00 | RNS |
| Directors' Dealings | 07-Apr-2010 | 14:30 | RNS |
| Acquisition | 07-Apr-2010 | 07:00 | RNS |
| Issue of Equity / Director Shareholding | 01-Apr-2010 | 12:22 | RNS |
| Preliminary Results | 09-Mar-2010 | 07:00 | RNS |
| Trading Update and Notice of Results | 29-Jan-2010 | 07:00 | RNS |
| Issue of Equity/Director PDMR Shareholding | 12-Jan-2010 | 15:39 | RNS |
| Issue of Equity/Director PDMR Shareholding | 01-Oct-2009 | 11:56 | RNS |
| Director/PDMR Shareholding | 10-Sep-2009 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions





