Share Price & RNS
STM Group (STM)
Sector: Financial Services
Share Price: 15.25p
Change Today: 0.000p
Market Cap: £6.57m
Price Data
| Currency | UK Pounds |
| Price | 15.25p |
| Change Today | 0.000p |
| Volume | 0 |
| 06-Feb-12 Close | 15.25p |
| Shares Issued | 43.06m |
| Market Cap | £6.57m |
| Year End | 31-Dec-10 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 11-May-11 | 13-Oct-10 |
| Paid | 10-Jun-11 | 12-Nov-10 |
| Amount | 0.40p | 0.20p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Trading Update | 21-Dec-2011 | 07:37 | RNS |
| Change of director | 27-Sep-2011 | 11:30 | RNS |
| Interim Results | 20-Sep-2011 | 07:00 | RNS |
| Change of Adviser | 19-Sep-2011 | 07:00 | RNS |
| Holding(s) in Company | 01-Sep-2011 | 13:51 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions




