Share Price & RNS
STM Group (STM)
Sector: Financial Services
Share Price: 21.50p
Change Today: 2.00p
Market Cap: £9.24m
Price Data
| Currency | UK Pounds |
| Price | 21.50p ![]() |
| Change Today | +2.00p |
| Volume | 10,304 |
| 30-Jul-10 Close | 22.00p |
| Shares Issued | 42.99m |
| Market Cap | £9.24m |
| Year End | 31-Dec-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 12-May-10 | 30-Sep-09 |
| Paid | 04-Jun-10 | 30-Oct-09 |
| Amount | 0.40p | 0.20p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Trading Update | 30-Jul-2010 | 07:00 | RNS |
| Change of name of adviser | 07-Jul-2010 | 11:30 | RNS |
| Issue of Equity / Director Shareholding | 02-Jul-2010 | 11:30 | RNS |
| Update Regarding Re-registration | 24-May-2010 | 15:39 | RNS |
| Result of AGM | 07-May-2010 | 12:30 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions





