Share Price & RNS
STM Group (STM)
Sector: Financial Services
Share Price: 25.00p
Change Today: -0.50p
Market Cap: £10.73m
Price Data
| Currency | UK Pounds |
| Price | 25.00p ![]() |
| Change Today | -0.50p |
| Volume | 10,000 |
| 09-Mar-10 Close | 25.00p |
| Shares Issued | 42.93m |
| Market Cap | £10.73m |
| Year End | 31-Dec-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 12-May-10 | 30-Sep-09 |
| Paid | 04-Jun-10 | 30-Oct-09 |
| Amount | 0.40p | 0.20p |
Investor Research Centre
1 Day Chart (09-Mar-2010)
6 Month Chart
Company Announcements
| Preliminary Results | 09-Mar-2010 | 07:00 | RNS |
| Trading Update and Notice of Results | 29-Jan-2010 | 07:00 | RNS |
| Issue of Equity/Director PDMR Shareholding | 12-Jan-2010 | 15:39 | RNS |
| Issue of Equity/Director PDMR Shareholding | 01-Oct-2009 | 11:56 | RNS |
| Director/PDMR Shareholding | 10-Sep-2009 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions





