Share Price & RNS
STM Group (STM)
Sector: General Financial
Share Price: 68.50p
Change Today: 0.000p
Market Cap: £29.18m
Price Data
| Currency | UK Pounds |
| Price | 68.50p |
| Change Today | 0.000p |
| Volume | 0 |
| 19-Aug-08 Close | 68.50p |
| Shares Issued | 42.60m |
| Market Cap | £29.18m |
| Year End | 31-Dec-07 |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Notice of Results | 19-Aug-2008 | 07:00 | RNS |
| Director/PDMR Shareholding | 01-Jul-2008 | 07:00 | RNS |
| Approval of Acquisition | 30-Jun-2008 | 07:00 | RNS |
| Acquisition of St George Fina | 18-Jun-2008 | 07:00 | RNS |
| Holding(s) in Company | 09-Jun-2008 | 08:30 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions




